Mega 0, Mega 1, Mega 2, Mega 3 & Mega 4
Super Stable Machine Tool
Model | Mega 0 | Mega 1 | Mega 2 | Mega 3 | Mega 4 |
---|---|---|---|---|---|
X*Y*Z Travel (mm) | 450×350×300 | 600x400x400 | 800x500x400 | 1200x600x500 | 1600x800x550 |
Working table size L*W (mm) | 700×400 | 900×600 | 1100×600 | 1250×800 | 1700×1000 |
Max electrode weight (Kg) | 70 | 100 | 200 | 200 | 400 |
Machine load (kg) | 1000 | 2500 | 3000 | 4500 | 6000 |
Distance between electrode and working table (mm) | 320-620 | 255-655 | 500-900 | 500-1000 | 600-1150 |
Work Tank (mm) | 1080×700×450 | 1500x900x500 | 1800×1100×570 | 2100×1250×620 | 2500x1500x700 |
Machine weight (kg) | 2500 | 3300 | 4500 | 6500 | 9000 |
Pulse Generator | Mega 0 | Mega 1 | Mega 2 | Mega 3 | Mega 4 |
---|---|---|---|---|---|
Maximum Working Current (A) | 50 | 50 | 70 | 70 | 100 |
Max. MRR (Cu – St) (mm3/min) | 350 | 350 | 400 | 400 | 600 |
Max. MRR (Gr-St EDM 1) (mm3/min) | 500 | 500 | 700 | 700 | 1000 |
Min. electrode wear (%) | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
Best surface finish (Cu-St) μRa | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 |
Dielectric tank capacity (Ltrs) | 640 | 970 | 1500 | 2000 | 2500 |
Technical Specifications
Machine Tool | Mega 5 TH |
---|---|
X*Y*Z Travel (mm) | 1500 x 800 x 600 |
Working table size L*W (mm) | 2500 x 1200 |
Max electrode weight (Kg) | 300 |
Machine load (kg) | 8000 |
Distance between electrode and working table (mm) | 750-1350 |
Work Tank (mm) | 3500x1800x800 |
Machine weight (kg) | 16000 |
Pulse Generator | Mega 5 TH |
---|---|
Maximum Working Current (A) | 70 per head |
Max. MRR (Cu – St) (mm3/min) | 400 |
Max. MRR (Gr-St EDM 1) (mm3/min) | 700 |
Min. electrode wear (%) | <0.2 |
Best surface finish (Cu-St) μRa | 0.6 |