Ezee-Win Models | Unit | EW400 | EW600 | EW700 | EW800 | EW1000 |
---|---|---|---|---|---|---|
Work Table Size | mm | 470 X 650 | 540 X 760 | 650 X 860 | 760 X 980 | 885 X 1190 |
XY table traverse | mm | 280 X 350 | 350 X 450 | 450 X 550 | 550 X 650 | 630 X 800 |
Maximum work piece height | mm | 300 | 500 | 600 | 700 | 800 |
Max Z height | mm | 400 | 600 | 700 | 800 | 1000 |
Maximum work piece weight | kg | 350 | 600 | 650 | 800 | 1500 |
Max taper cutting angle | +- 30 / 100 | +- 30 / 100 | +- 30 / 100 | +- 30 / 100 | +- 30 / 100 |
Note : We can also make SPMs of various table size & higher taper angles.