| Machine Specifications | WR 300 | WR 600 | WR 700 | WR 800 | WR 1000 | WR 1100 | WR 1200 |
| X,Y Axis Travel (mm) | 250 x 350 | 350 x 450 | 450 x 550 | 550 x 630 | 630 x 800 | 800 x 1000 | 1100 x 1500 |
| Worktable Size (WxD mm) | 320 x 450 | 450 x 625 | 550 x 725 | 650 x 825 | 730 x 980 | 985 x 1200 | 1200 x 1600 |
| Job Admit (mm) | 300 | 500 | 500 | 600 | 800 | 800 | 800 |
| Max. Workpiece Weight (Kg) | 250 | 400 | 500 | 700 | 1000 | 1500 | 2000 |
| Max. Taper Angle (Deg/mm) | ± 3° /80 | ± 3° /80 | ± 3° /80 | ± 3° /80 | ± 3° /80 | ± 3° /80 | ± 3° /80 |
| Molywire Diameter Range (mm) | 0.12 ~ 0.18 mm | 0.12 ~ 0.18 mm | 0.12 ~ 0.18 mm | 0.12 ~ 0.18 mm | 0.12 ~ 0.18 mm | 0.12 ~ 0.18 mm | 0.12 ~ 0.18 mm |
| Auto Wire Tension | YES | YES | YES | YES | YES | YES | YES |
| Best Surface Finish (uRa) | <= 1.5 | <= 1.5 | <= 1.5 | <= 1.5 | <= 1.5 | <= 1.5 | <= 1.5 |
| Max. Cung Speed (mm/min) | >= 100 | >= 100 | >= 100 | >= 100 | >= 100 | >= 100 | >= 100 |
| Machine Weight (Kg) | 800 | 1050 | 1200 | 1750 | 2200 | 2800 | 3200 |
| Foot Print (WxDxH mm) | 1480x1010x1400 | 1600x1270x1700 | 1700x1430x1700 | 2000x1750x2000 | 2200x1980x1900 | 2500x2100x2000 | 3000x2550x2300 |
| Options | |||||||
| Taper Angle 30 deg /80 mm | NO | NO | YES | YES | YES | YES | YES |
| Taper Angle 60,90 deg/80 mm | NO | NO | NO | YES | YES | YES | YES |
| Job Admit 1000 mm | NO | NO | NO | NO | NO | YES | YES |
| Max. Job Loading 2500 kg | NO | NO | NO | NO | NO | YES | YES |
Controller :
Filter Unit :
| Dielectric Media | 4 Axis Simultaneous D.M. Water with Special coolant/Paste |
| Paper filtration | 2 GB |
| Dielectric Storage Capacity (Ltrs.) | 70 |
Control Unit :
| Controller CNC System | Windows Based O.S. |
| CNC Controller | 4 Axis Simultaneous with AUTOCUT CNC Software/Stepper Motor X,Y,U,V |
| Program Memory | 2 GB |
| SSD Memory | 128 GB |
| Screen Display | 17″ LCD |
| Min. Command Input (mm) | 0.001 |
| Interpolation | Linear, Circular |
| Input Power Supply | 415 VAC, 3 ph, 50 Hz |
| Connected Load (KVA) | 2.5 |
| Average Power Consumption (KVA) | 2 |
| Discharge Mode | Rough/Skim Cut |
Note : We can also make SPM’s of various table size & higher taper angles *ES 300 – Z manual movement