Stamping Die
Octagon Machining
A-E | B-F | C-G | D-H | |
Top | 15.033 | 15.000 | 15.009 | 15.007 |
Mid | 15.008 | 14.995 | 15.003 | 15.001 |
Button | 15.010 | 15.004 | 15.010 | 14.999 |
Die & Punch
Machine Tool | Maxicut Classic |
---|---|
Main Axes Traverse (X, Y) | 300 x 400 mm |
Aux. Axes Traverse (u, v) | 80 x 80 mm |
Work Table Size | 600 x 410 mm |
Max. Taper Angle | ± 30˚ /50 mm |
Max. Work Piece Height | 250 mm |
Max. Work Piece Weight | 300 kg |
Resolution | 0.0005 mm |
Max. Wire Spool Capacity | 6 kg |
Wire Electrode Diameter | 0.25 mm (standard) 0.15, 0.2 (optional) |
Wire Spool Size | DIN 125, DIN 160, P-3-R, P-5-R |
Pulse Generator | |
---|---|
CNC Controller | Clipper |
Controlled Axes | X,Y,u,v simultaneous |
Least Input Increment | 0.001 mm |
Least Command Input (X,Y,u,v) | 0.001 mm |
Input power supply | 3 phase AC 415 ( ±1%) 50 Hz (Alternate) |
Average Power Consumption | 7 KVA |
Connected Load | 9 KVA |
Data Input / Output | Keyboard : Std. KBD Wireless, Optical Mouse, USB Port, Ethernet Port (LAN) |
Dielectric Unit | |
---|---|
Dielectric Fluid | De-ionized water |
Dielectric Tank Capacity | 320 Liters |
De-icon Capacity | 16 Liters |
Filtration System | Paper filter |
*Alternate voltage rating available on request |