| Table Size | 254 x 1370mm (10x54) |
| T-solt (WxNOxD) | 16x3x65mm |
| Travel for XYZ | 950x400x400mm (37.4x15.7x15.7) |
| Spindle Quill Travel | 127mm (5) |
| Ram Travel | 600 (300+300)mm |
| Spindle Motor | 3HP |
| Spindle Taper | R8 |
| Type of Guide Ways | X Z V, Y Flat |
| Change of Speed | 16 Step Speed |
| Spindle Speed R.P.M. | 66-4540 RPM 0 0 |
| Headstock Swivel & Incline | R & L90 F & R 450 |
| Machine Weight | @1200kg |





