Electronica, a legacy with trust built over 40 years of experience in the field of manufacturing EDM & WEDM along with VMC, is characterized by technology leadership, pertinent solutions, driving customer centric products with efficient and prompt service support through its widespread network.
Electronica, the market leader in highest machine population in India for EDM products with a global footprint in over 40 countries, now a part of Poddar HMP Group is continuously diversifying by introducing new products to become a total solutions provider to the industry.
Machine Specifications | eMERGE S43 | eMERGE S64 |
Machine Body | ||
X,Y Axis Travel (mm) | 400 x 300 | 600 x 400 |
U,V,Z Axis Travel (mm) | 100 x 100 x 300 | 120 x 120 x 350 |
Max. Size Of Workpiece (WxDxH mm) | 800 x 600 x 300 | 1000 x 700 x 350 |
Table Size (mm) | 670 x 500 | 900 x 995 |
Job Admit (mm) | 250 (S)/300 (F) | 300 (S)/350 (F) |
Max. Workpiece Weight (Kg) | 500 | 1000 |
XY Feed Rate (mm/Min) | 1500 | 1500 |
Max. Taper Angle (Deg/mm) | " +/- 35/50 | " +/- 35/50 |
Feedback system (X,Y Axis) | Linear scale | Linear scale |
Feedback system (U,V,Z) Axis | Rotary Encoder | Rotary Encoder |
Wire Diameter Range (mm) | 0.1 ~ 0.3 mm | 0.1 ~ 0.3 mm |
Max. Spool carrying capacity (Kg) | 8 kg | 8 kg |
Max. wire Feed rate (mtr/min) | 15 | 15 |
Max. Wire Tension (Kgf) | 2.5 | 2.5 |
Machine Weight (Kg) | 3000 | 4000 |
Foot Print (WxDxH mm) | 2400x2350x2300 | 2700x2650x2400 |
Control Unit | ||
Controller CNC System | Windows Based 64 Bit CPU | Windows Based 64 Bit CPU |
CNC Controller | 5 Axis CNC (Trio) | 5 Axis CNC (Trio) |
Program Memory | 2 GB | 2 GB |
Screen Display | 15" LCD | 15" LCD |
Min. Command Input (mm) | 0.001 | 0.001 |
Resolution (mm) | 0.0005 | 0.0005 |
Pulse Peak Voltage | 1 Step | 1 Step |
Interpolation | Linear, Circular | Linear, Circular |
Max. Programmable Dim. (mm) | "+/- 99999.9999 | "+/- 99999.9999 |
Input Power Supply | 415 VAC, 3 ph, 50 Hz |
415 VAC, 3 ph, 50 Hz |
Connected Load (KVA) | 13 | 13 |
Average Power Consumption (KVA) | 10 | 10 |
On Time | 32 Steps | 32 Steps |
Off Time | 64 Steps | 64 Steps |
Discharge Mode | Rough/Skim Cut | Rough/Skim Cut |
Filter Unit | ||
Filtration Media | 10 micron Paper filtration | 10 micron Paper filtration |
Dielectric Storage Capacity (Ltrs.) | 700 | 900 |
Resin Bowl Capacity (Ltrs.) | 16 | 16 |
Chille Unit (Kcal) | 3000 | 3000 |
Options | ||
Linear Scale (X,Y,U,V,Z) | YES | YES |
Absolete Scale (X,Y,U,V,Z) | YES | YES |
Resolution 0.0001 mm | YES | YES |
Filtraion Media (3/5 micron) | YES | YES |
Hardened Work Table | YES | YES |
Hand Held RCU with Display | YES | YES |
AWT (Only for 0.25 mm dia wire) | YES | YES |
B Axis Rotary Indexer | YES | YES |
C1 Class Ball Screw (X,Y Axis) | YES | YES |
Auto Wire Verticality Jig | YES | YES |
Granite Isolation for work table | YES | YES |