FEATURES :
CONTROLLER :
Specification | Unit | ER300 | ER500 | ER700 | ER1000 |
Work Table Size | mm | 520 X 340 | 740 X 500 | 840 X 600 | 1180 X 770 |
XY table traverse | mm | 320 X 250 | 450 X 350 | 550 X 450 | 800 X 630 |
Maximum work piece height | mm | 300 | 400 | 600 | 800 |
Maximum work piece weight | kg | 200 | 300 | 400 | 1000 |
Max taper cutting angle | 30 /80 mm | 30 /80 mm | 30 /80 mm | 30 /80 mm | |
Wire Diameter (Molywire | mm | 0.12 ~ 0.18 | 0.12 ~ 0.18 | 0.12 ~ 0.18 | 0.12 ~ 0.18 |
Machine Weight | Kgs | 1200 | 1500 | 1700 | 2500 |
Machine Dimensions | Mtr | 1.48×1.0x1.4 | 1.6×1.27×1.7 | 1.7×1.43×1.7 | 2.2×1.98×1.9 |
UNIVERSAL PARAMETERS :
SYSTEM CONFIGURATION :