Features :
CONTROLLER :
Models | Unit | ES300 | ES500 | ES700 | ES800 | ES1000 | ES1100 |
Work Table Size | mm | 500 x 300 | 700 x 450 | 800 x 550 | 900 x 600 | 1100 x 700 | 1300 x 900 |
XY table traverse | mm | 320 x 250 | 320 x 250 | 550 x 450 | 630 x 500 | 800 x 630 | 1000 x 800 |
Maximum work piece height | mm | 300 | 400 | 600 | 800 | 800 | 800 |
Maximum work piece weight | kg | 200 | 300 | 400 | 800 | 1000 | 2500 |
Max taper cutting angle | mm | +3 /80 | 3 /80 | 3 /80 | 3 /80 | 3 /80 | 3 /80 |
Wire Diameter (Molywire) | mm | 0.12 ~0.18 | 0.12 ~0.18 | 0.12 ~0.18 | 0.12 ~0.18 | 0.12 ~0.18 | 0.12 ~0.18 |
Machine Weight | kg | 1200 | 1500 | 1700 | 2300 | 2500 | 5000 |
Machine Dimensions | mtr | 1.45×1.0x1.4 | 1.6×1.27×1.7 | 1.7×1.43×1.7 | 2.0×1.75×2.0 | 2.2×1.98×1.9 | 2.5×2.1×2.0 |
UNIVERSAL PARAMETERS :
SYSTEM CONFIGURATION :