Machine Tool | Sprintcut Win Plus |
---|---|
Main axes traverse (X, Y) | 300 x 400 mm |
Aux. axes traverse (u, v) | 80 x 80 mm |
table size | 440 x 650 mm |
Max. taper angle | ± 30˚/50 mm |
Max. work piece height | 250 mm |
Max. work piece weight | 300 kg |
Resolution | 0.0005 mm |
Max. JOG speed | 900 mm/min. |
Max. wire spool capacity | 6 kg (up to DIN 160 / P5) |
Wire electrode diameter | 0.25 mm (std.) 0.15, 0.20 mm (opt.) |
Pulse Generator | |
---|---|
Pulse peak voltage | 1step |
CNC controller | Turbo |
Controlled axes | X, Y, u, v Simulaneous |
Interpolation | Linear & circular |
Least input increment | 0.001 mm |
Least command input (X, Y, u, v) | 0.0005 mm |
Max. programmable dim (X, Y, u, v) | ± 99999.999 mm |
Input power supply | “3 Phase, AC, 415 V, 50Hz |
Connected load | 10 KVA |
Average power consumption | 6 to 7 KVA |
*Alternate power supply rating available on request