| Machine Tool | 550 X 350 / ZNC |
|---|---|
| Work tank size | 800 x 500 x 350 mm |
| Work table size | 550 x 350 mm |
| T slots for fixing | 3 of 10 mm |
| Longitudinal travel (X) | 300 mm |
| Transverse travel (Y) | 200mm |
| Quill Travel (Z) | 250 mm |
| Max .permitted load on the table | 175 kg |
| Max. electrode weight | 50 kg |
| Max. height above the table | 250mm |
| Servo system (Z axis) | DC servo / AC servo for ZNC |
| Filter element | 10 μ paper filter |
| Pimp motor rating | 1HP, 3 phase |
| Overall dimensions | 1300 x 1100 x 2100 |
| Pulse Generator | |
|---|---|
| Max. working current | 35 + 2 Amp |
| Max. MRR(Copper to Steel) (Graphite to Steel) | 240 mm3/min 300 mm3/min |
| Min. electrode wear | 0.2% |
| Surface finish | 0.8 μ Ra / 0.3 μ Ra for ZNC |
| Connected load | 4kVA |
| Power supply | 3 phase, 415 V* AC, 50Hz |
| Dielectric Unit | |
|---|---|
| Dielectric capacity | 340 Litres |
| Filter element | 10 μ Paper filter |