Machine Tool | ULTIMA 0F | ULTIMA 1F | ULTIMA 2F | ULTIMA 3F |
---|---|---|---|---|
Main axes traverse (X, Y) | 320 x 220 mm | 500 x 300 mm | 600 x 400 mm | 800 x 600 mm |
Aux. axes traverse (u, v) | 80 x 80 mm | 100 x 100 mm | 120 x 120 mm | 120 x 120 mm |
Work table size | 655 x 350 mm | 810 x 550 mm | 910 x 580 mm | 1145 x 800 mm (c) Type) |
Max. taper angle | 35˚ /50 mm | 35 ˚ /50 mm | 35 ˚ /50 mm | 35 ˚ /50 mm |
Max. work piece height | 200 mm | 260 mm | 350 mm | 450 mm |
Max. work piece weight | 300 kg | 500 kg | 1000 kg | 4000 kg |
Resolution | 0.0005mm | |||
Max. wire spool capacity | 8kg | |||
Wire electrode diameter | 0.25 mm(standard) 0.1, 0.15, 0.2, 0.3(optional) | |||
Wire spool size | DIN 125, DIN 160, P-3-R, P-5-R |
Pulse Generator | |
---|---|
Max. machine current | 25A |
CNC Controller | TURBO |
Controlled axes | X, Y, u, v, Z simultanous / independent |
Least input increment | 0.001 mm |
Least command input (X, Y, u, v ) | 0.0001 mm |
Input power supply | 3 phase AC 415 (± 1%) 50 Hz (Alternate voltage / frequency ratings available on request) |
Connected load | 13 kVA |
Average power consumption | 11 kVA |
Data input / output | Wireless Keyboard & Optical Mouse, USB port, Ethenet port (LAN) |
Dielectric Unit | ||||
---|---|---|---|---|
Dielectric fluid | De-ionised water | |||
Dielectric tank capacity | 480 Liters | 500 Liters | 500 Liters | 500 Liters |
De-ion capacity | 16 Liters | |||
Paper filter | inside out type, 10 | |||
Dielectric cooling capacity | 2100 kCal |